
| Sistema de control |
| Alcance de extensión hidráulica (M) |
| Capacidad de elevación (kg) |
| Capacidad de elevación (kNm) |
| Alcance de extensión manual (M) |
| Peso (Kg) |
| Capacidad de elevación (T) |
| X-HIPRO 548 E-4 | X-HIPRO 548 E-5 | X-HIPRO 548 E-6 | X-HIPRO 548 E-6 Jib 150X -4 | X-HIPRO 548 E-6 Jib 150X -6 | X-HIPRO 548 E-7 | X-HIPRO 548 E-8 | X-HIPRO 548 E-9 |
|---|---|---|---|---|---|---|---|
| HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro | HiPro |
| 11.2 | 13.5 | 15.4 | 23.9 | 27.6 | 17.6 | 19.6 | 21.8 |
| 12000 | |||||||
| 477 | 470 | 462 | 462 | 462 | 456 | 449 | 444 |
| 24 | |||||||
| 4405 | 4707 | 4891 | 6104 | 6273 | 5114 | 5307 | 5488 |
| 1.2 |
VSLPLUS is a safety system that maximises the crane capacity by calculating the stability according to the position of the stabiliser legs and the total weight of the truck.
HIAB FRAMEWORKS™ is a modular system that provides for the customer a pre-manufactured, ready-to-install subframe that matches the chosen truck. The patented installation package offers a standardized solution for heavy crane sub-frames and is complete with pump, tanks and auxiliary stabilizers.